Leagues
Click here to view the latest league standings!
| DAY | LEAGUE NAME | MEETING DATE | START DATE | START TIME | # PER TEAM | TYPE |
| Monday | Young at Heart | 8/15/2011 | 8/22/2011 | 11:45 | 3 | Handicap Senior Mixed League Ages 50 and Older. |
| Monday | Boosters | 8/1/2011 | 8/15/2011 | 6:15 PM | 5 | Mixed handicap league. Great for any average bowler. A 3/2 Ratio |
| Monday | Mens Invitational | 8/1/2011 | 8/8/2011 | 6:30 | 5 | Strike Zones very own Mens league. This league will consist of 5 person teams. Strike Zone is giving the league $5000.00 to put towards the prize fund. This will be one of the highest paying leagues in Memphis. |
| Tuesday | Strike Zone Seniors | 8/9/2011 | 8/16/2011 | 11:45AM | 3 | Handicap Senior Mixed League Ages 50 and Older. |
| Tuesday | Strike Zone Mixers | 8/23/2011 | 8/23/2011 | 6:15PM | 4 | Mixed handicap adult league, great for any average bowler. 4 per teams no ratio |
| Wednesday | Shorty’s Touch Of Class | 8/10/2011 | 8/10/2011 | 9:00AM | 4 | Handicap womens league. 4 women per team. Women only |
| Thursday | Strike Zone 5 | 8/11/2011 | 8/18/2011 | 6:15 PM | 5 | Handicap mixed league. Strike Zones largest league of the fall. 3/2 ratio. Great for any average bowler |
| Saturday | SZ Juniors | 9/10/2011 | 9/10/2011 | 10:00 AM | TBA | Come join the fun on Saturdays Junior league ages 3 to 20. Coaches will be on hand. |
| Sunday | Generation Gap | 9/11/2011 | 9/11/2011 | 2:00 PM | Certified USBC youth/adult teams. Great time to spend with the family. Come on kids- bring mom or dad or both and have a great time this summer |





